Energy Stocks
Major oil and gas company stock prices
Market OpenUpdated 6:42 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $177.41 | -0.66 | -0.37% | |||
CVX Chevron | $226.34 | -0.43 | -0.19% | |||
SHEL Shell | $105.73 | +0.37 | +0.35% | |||
BP BP | $50.13 | +0.28 | +0.55% | |||
TTE TotalEnergies | $90.72 | +0.38 | +0.43% | |||
COP ConocoPhillips | $146.08 | +0.41 | +0.28% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $49.40 | -1.70 | -3.33% | |||
HAL Halliburton | $33.14 | -0.85 | -2.50% | |||
BKR Baker Hughes | $53.34 | -2.66 | -4.75% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $62.52 | -0.18 | -0.30% | |||
EOG EOG Resources | $157.87 | -0.01 | -0.01% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.