Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 12:27 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $152.76 | -0.02 | -0.01% | |||
CVX Chevron | $186.60 | -0.04 | -0.02% | |||
SHEL Shell | $84.51 | +0.00 | +0.00% | |||
BP BP | $44.12 | +0.00 | +0.00% | |||
TTE TotalEnergies | $91.42 | +0.00 | +0.00% | |||
COP ConocoPhillips | $118.97 | +0.00 | +0.00% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $55.75 | +0.00 | +0.00% | |||
HAL Halliburton | $41.29 | +0.00 | +0.00% | |||
BKR Baker Hughes | $64.61 | +0.00 | +0.00% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $56.84 | +0.00 | +0.00% | |||
EOG EOG Resources | $135.99 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.