Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 11:34 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $147.28 | -3.69 | -2.44% | |||
CVX Chevron | $183.93 | -0.85 | -0.46% | |||
SHEL Shell | $79.78 | -0.60 | -0.75% | |||
BP BP | $38.18 | -0.83 | -2.13% | |||
TTE TotalEnergies | $77.88 | +0.05 | +0.06% | |||
COP ConocoPhillips | $110.53 | -1.06 | -0.95% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $50.85 | -0.69 | -1.34% | |||
HAL Halliburton | $35.11 | -0.26 | -0.74% | |||
BKR Baker Hughes | $62.21 | -0.35 | -0.56% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $51.84 | +0.31 | +0.60% | |||
EOG EOG Resources | $123.08 | -0.79 | -0.64% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.