Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 12:30 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $144.49 | -0.60 | -0.41% | |||
CVX Chevron | $181.67 | -0.09 | -0.05% | |||
SHEL Shell | $84.64 | +0.23 | +0.27% | |||
BP BP | $41.33 | -0.07 | -0.17% | |||
TTE TotalEnergies | $80.34 | -0.57 | -0.70% | |||
COP ConocoPhillips | $111.46 | -0.41 | -0.37% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $47.55 | +0.01 | +0.02% | |||
HAL Halliburton | $35.25 | -0.17 | -0.48% | |||
BKR Baker Hughes | $57.25 | -0.53 | -0.92% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $53.77 | -0.80 | -1.47% | |||
EOG EOG Resources | $137.47 | -0.54 | -0.39% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.