Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 7:31 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $145.33 | -1.67 | -1.14% | |||
CVX Chevron | $182.46 | -0.66 | -0.36% | |||
SHEL Shell | $84.12 | +0.29 | +0.35% | |||
BP BP | $41.87 | +0.28 | +0.67% | |||
TTE TotalEnergies | $87.32 | +0.15 | +0.17% | |||
COP ConocoPhillips | $113.98 | -1.01 | -0.88% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $54.55 | -0.57 | -1.03% | |||
HAL Halliburton | $38.85 | -0.48 | -1.22% | |||
BKR Baker Hughes | $63.88 | -0.83 | -1.28% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $56.63 | -0.69 | -1.20% | |||
EOG EOG Resources | $133.38 | -1.20 | -0.89% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.