Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 1:06 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $152.30 | -2.74 | -1.77% | |||
CVX Chevron | $188.52 | -1.84 | -0.97% | |||
SHEL Shell | $92.21 | +1.12 | +1.23% | |||
BP BP | $46.44 | +0.54 | +1.18% | |||
TTE TotalEnergies | $92.65 | +2.72 | +3.02% | |||
COP ConocoPhillips | $122.55 | -0.92 | -0.75% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $51.92 | -0.62 | -1.18% | |||
HAL Halliburton | $37.59 | -0.10 | -0.27% | |||
BKR Baker Hughes | $62.83 | -0.59 | -0.93% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $57.97 | -0.56 | -0.96% | |||
EOG EOG Resources | $136.19 | -0.39 | -0.29% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.