Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 9:59 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $162.24 | +0.00 | +0.00% | |||
CVX Chevron | $211.29 | -0.03 | -0.01% | |||
SHEL Shell | $92.33 | +0.00 | +0.00% | |||
BP BP | $43.58 | +0.00 | +0.00% | |||
TTE TotalEnergies | $89.25 | +0.00 | +0.00% | |||
COP ConocoPhillips | $135.72 | +0.00 | +0.00% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $57.41 | +0.00 | +0.00% | |||
HAL Halliburton | $37.29 | +0.00 | +0.00% | |||
BKR Baker Hughes | $63.64 | +0.00 | +0.00% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $60.61 | +0.00 | +0.00% | |||
EOG EOG Resources | $145.96 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.