Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 6:49 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $152.94 | -1.89 | -1.22% | |||
CVX Chevron | $186.56 | -2.66 | -1.41% | |||
SHEL Shell | $88.50 | -1.10 | -1.23% | |||
BP BP | $41.63 | -0.60 | -1.42% | |||
TTE TotalEnergies | $85.83 | -0.44 | -0.51% | |||
COP ConocoPhillips | $117.61 | +0.85 | +0.73% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $50.53 | -1.01 | -1.96% | |||
HAL Halliburton | $31.89 | -0.62 | -1.91% | |||
BKR Baker Hughes | $61.55 | -1.20 | -1.91% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $55.91 | -0.13 | -0.23% | |||
EOG EOG Resources | $134.74 | -1.46 | -1.07% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.